6.4. Civil air traffic accidents | ||||||
1995 | 1999 | 2000 | 2001 | 2002 | 2003 | |
Number of accidents in air transport | ||||||
a) total | 0 | 0 | 0 | 0 | 0 | 0 |
b) with fatalities | 0 | 0 | 0 | 0 | 0 | 0 |
Number of persons killed | 0 | 0 | 0 | 0 | 0 | 0 |
Number of persons seriously injured | 0 | 0 | 0 | 0 | 0 | 0 |
Number of accidents in general aviation | ||||||
a) total | 40 | 33 | 28 | 23 | 27 | 38 |
b) with fatalities | 5 | 10 | 5 | 4 | 6 | 6 |
Number of persons killed | 5 | 4 | 0 | 2 | 2 | 8 |
Number of persons seriously injured | 1 | 3 | 1 | 0 | 4 | 4 |
Source: ÚZPLN |